Motorpoint Group Plc
  • Home
  • About Us
    • History
    • Our Strategy
  • Our Team
    • The Board
  • Investor Relations
    • Announcements
    • Reports, Results and Presentations
    • Corporate Governance
    • Share Price Chart
    • Financial Calendar
    • Shareholder Information
    • Subscribe to Email alerts
  • Contact Us
Retail Site
  • Announcements
  • Reports, Results and Presentations
  • Corporate Governance
  • Share Price Chart
  • Financial Calendar
  • Shareholder Information
  • Subscribe to Email alerts
2020 AGM Results 24 August 2020 PDF (443kb)
2020 Form of Proxy 24 July 2020 PDF (401kb)
2020 AGM Notice 24 July 2020 PDF (300kb)
2019 AGM Results 23 July 2019 PDF (270kb)
2019 Form of Proxy 24 June 2019 PDF (120kb)
2019 AGM Notice 24 June 2019 PDF (311kb)
2018 AGM Results 24 July 2018 PDF (284kb)
2018 Form of Proxy 21 June 2018 PDF (40kb)
2018 AGM Notice 21 June 2018 PDF (114kb)
2017 AGM Results 26 July 2017 PDF (167kb)
2017 AGM Notice 22 June 2017 PDF (118kb)

© 2021 Motorpoint Group plc

  • Contact Us
  • Disclaimer