Motorpoint Group Plc
  • Home
  • About Us
    • History
    • Our Strategy
  • Our Team
    • The Board
  • Investor Relations
    • Announcements
    • Reports, Results and Presentations
    • Corporate Governance
    • Share Price Chart
    • Financial Calendar
    • Shareholder Information
    • Subscribe to Email alerts
  • Contact Us
Retail Site

Reports, Results and Presentations

  • Home >
  • Investor Relations >
  • Reports, Results and Presentations

Results and Presentations

  • Announcements
  • Reports, Results and Presentations
  • Corporate Governance
  • Share Price Chart
  • Financial Calendar
  • Shareholder Information
  • Subscribe to Email alerts
Interim Results FY21 26 November 2020 PDF (1mb)
FY20 Annual Report 24 July 2020 PDF (6mb)
Final Results FY20 14 July 2020 PDF (1005kb)
Interim Results FY20 28 November 2019 PDF (1mb)
FY19 Annual Report 24 June 2019 PDF (5mb)
Final Results FY19 11 June 2019 PDF (256kb)
Interim Results FY19 29 November 2018 PDF (645kb)
FY18 Annual Report 21 June 2018 PDF (1mb)
Final Results FY18 12 June 2018 PDF (964kb)
Interim Results FY18 29 November 2017 PDF (604kb)
FY17 Annual Report 26 June 2017 PDF (1mb)
Final Results FY17 12 June 2017 PDF (633kb)
Interim Results FY17 29 November 2016 PDF (583kb)

Read more about our Strategy

Our Strategy

© 2021 Motorpoint Group plc

  • Contact Us
  • Disclaimer